Duration : | 3 years | |||
---|---|---|---|---|
Course Type : | Semester system | |||
Eligibility : | 10+2 from a recognized educational board | |||
Admission Process : | Merit based | |||
Top Recruiting Areas : | Pharmaceutical Companies, Agriculture Companies, Clinical Research Laboratories, Forensic, Educational Institutes, Health Care Sectors, Dairy and Food Industry etc. | |||
Job Profiles : | Medical Representative, Assistant Professor, Lab Assistant, Clinical Research Associate and others such. |
Sr. No. | Name | Qualification | Designation | Experience |
---|---|---|---|---|
Teaching Staff | ||||
1 | Dr. Hiral R. Shah | M.Sc., Ph.D., P.G. Diploma in Clinical Research | Principal | 20+ Years |
2 | Dr. Devanshi A. Trivedi | M.Sc., Ph.D. | Assistant Professor | 7+ Years |
3 | Ms. Priyanka M. Gajjar | B.Sc., M.Sc. Ph.D. (Pursuing) | Assistant Professor | 5+ Years |
4 | Dr. Paras B. Dayma | M.Sc., Ph.D. in Microbiology | Visiting Faculty | 7+ Years |
5 | Mrs. Dipika C. Pandya | B.Sc., M.Sc. M.Phil., Ph.D. (Pursuing) | Visiting Faculty | 8+ Years |
Non-Teaching Staff | ||||
1 | Mr. Karan Jadav | B.Sc. in Microbiology | Laboratory Assistant | 2+ Years |
2 | Mr. Jaimin Shrimali | 10th | Peon | 4+ Years |
Well-equipped research facilities.
Department has two fully equipped laboratories with all necessary equipment’s like Laminar- air- flow, centrifuge, and Orbital shaker with temperature control, Hot air oven, Spectrophotometer, colony counter, Autoclave, colorimeter, UV-chamber, microscope and equipment for experiment in hematology.
Along with studies we try our best to provide proper placement of needy students. We give opportunities to them in some private sector companies such as-
Copyright© 2022.Kirc